Choose Date & Time -
4
/
1
/
2024
,
6
:
45
PM
4
/
8
/
2024
,
7
:
15
PM
Date | Users | Role | Payment Method | Currency | Status | Gateway Charge | Amount | Withdrawals Request | Actions |
---|---|---|---|---|---|---|---|---|---|
11 Feb 2025, 09:55 AM | T TestUsertestuser@example.com | Administrator | Crypto | USDT | Approved | $58 | $4890 | ||
11 Feb 2025, 09:55 AM | d demo123demo123@example.com | Player | Credit card | Cash | Pending | $45 | $45 | ||
11 Feb 2025, 09:55 AM | d demo123demo123@example.com | Super Agent | Credit card | Cash | Approved | $96 | $67 | ||
11 Feb 2025, 09:55 AM | v vgs_test_playervgs_test_player@example.com | Player | Crypto | BTC | Approved | $34 | $9 | ||
11 Feb 2025, 09:55 AM | d demo123demo123@example.com | Player | Crypto | XRP | Cancelled | $21 | $3 |
Total 6 Items